— Website sponsor —
| Player | NLS Games | NLS Goals/Assists | FA Cup Games | FA Cup Goals/Assists | FA Trophy Games | FA Trophy Goals/Assists | KSC Games | KSC Goals/Assists | Yellow/Red Cards | Total Games | Total Goals/Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 SHALA Laurie *** | 4 | 0/0 | - | - | - | - | - | - | 0/0 | 4 | 0/0 |
| 02 WILLIAMS Bradley | 13(5) | 0/0 | 5 | 0/1 | 0(1) | 0/0 | 1 | 0/0 | 2/0 | 19(6) | 0/1 |
| 03 WARREN Matty | 12(4) | 1/1 | 1(2) | 0/0 | 1 | 0/0 | 0 | 0/0 | 2/0 | 14(6) | 1/1 |
| 04 WAGSTAFF Scott | 10(4) | 1/2 | 3(1) | 0/1 | - | - | 0 | 0/0 | 4/1 | 13(5) | 1/3 |
| 05 SUTCLIFFE Ethan *** | 4 | 0/0 | - | - | - | - | 0/0 | 4 | 0/0 | ||
| 06 PENNEY Arthur | 19 | 0/1 | 5 | 1/0 | 1 | 0/0 | 1 | 0/0 | 1/0 | 26 | 1/1 |
| 07 KORBOA Ricky | 3(1) | 1/1 | 0 | 0/0 | - | - | 0 | 0/0 | 0/0 | 3(1) | 1/1 |
| 08 HIGGS Jordan | 12(1) | 0/1 | 5 | 1/1 | 1 | 0/0 | 0 | 0/0 | 1/0 | 18(1) | 1/2 |
| 10 SABLIER Marcus | 11(4) | 0/2 | 4(1) | 3/2 | 1 | 0/0 | 1 | 0/0 | 1/0 | 17(5) | 3/4 |
| 11 BABAJIDE Bunmi | 7(13) | 2/1 | 2(3) | 1/1 | 0(1) | 0/0 | 0(1) | 1/0 | 3/0 | 9(18) | 4/2 |
| 12 MORGAN Antonio ** | 0 | 0/0 | - | - | - | - | 0(1) | 0/0 | 0/0 | 0(1) | #VALUE! |
| 13 FOLEY Mackenzie | - | - | - | - | 0(1) | 0/0 | 1 | 0/0 | 0/0 | 1(1) | #VALUE! |
| 14 LEAHY Tom | 4(1) | 2/1 | - | - | - | - | - | - | 0/0 | 4(1) | 1/0 |
| 15 DOMI Franklin *** | 1(2) | 0/0 | - | - | - | - | - | - | 0/0 | 1(2) | 0/0 |
| 16 OMOLE Tobi | 7(2) | 0/0 | - | - | 1 | 0/0 | - | - | 0/0 | 8(2) | #VALUE! |
| 18 BAKRIN Naz | 15(2) | 1/0 | 5 | 0/1 | 1 | 0/0 | - | - | 2/0 | 21(2) | #VALUE! |
| 19 RICHARDSON Mackenzie ** | 0 | 0/0 | 0(1) | 0/1 | - | - | 1 | 0/0 | 0/0 | 1(1) | 0/1 |
| 21 PEART Brody *** | 13(6) | 5/1 | 3(2) | 3/0 | 0(1) | 0/0 | 0(1) | 0/0 | 3/1 | 16(10) | 8/1 |
| 22 MCINTOSH Marcel ** | 0 | 0/0 | - | - | - | - | 0/0 | 0 | #VALUE! | ||
| 23 SHIELDS Sean | 0(6) | 1/0 | - | - | 1 | 0/0 | 0 | 0/0 | 0/0 | 1(6) | #VALUE! |
| 24 SMITH Kyle | 9 | 0/1 | - | - | 1 | 0/0 | 0 | 0/0 | 2/0 | 10 | #VALUE! |
| 27 AKEHURST Bailey | 17(3) | 1/3 | 4(1) | 0/1 | 1 | 0/0 | 0 | 0/0 | 4/0 | 22(4) | 1/4 |
| 29 PAVEY Alfie *** | 5(2) | 0/2 | - | - | - | - | 2/0 | 5(2) | #VALUE! | ||
| MUNDELE Ben* | 1(1) | 0/0 | 1(2) | 0/0 | - | - | 1 | 0/0 | 0/0 | 3(3) | 0/0 |
| MATTON Jack* | 2(2) | 0/0 | 0(2) | 0/0 | - | - | 1 | 0/0 | 0/0 | 3(4) | 0/0 |
| PIERRICK Brandon* | 3(6) | 1/0 | 2(3) | 0/0 | - | - | 1 | 0/1 | 0/0 | 6(9) | 1/1 |
| SIMON Eddie* | 13(1) | 5/0 | 3 | 2/0 | 1 | 0/0 | 1 | 3/0 | 2/0 | 17(1) | 10/0 |
| TAYLOR-CROSSDALE Martell* | 6(6) | 0/2 | 1(3) | 0/0 | - | - | 1 | 0/1 | 2/0 | 8(9) | 0/3 |
| GERMAN Sam* | 1(2) | 0/0 | 2(1) | 0/0 | 0(1) | 0/0 | - | - | 0/0 | 3(4) | 0/0 |
| UNWIN Bobby* | 5(6) | 3/0 | 3(1) | 2/0 | - | - | 1 | 0/1 | 1/0 | 9(7) | 5/1 |
| ALLEN Alfie* | 7(4) | 1/0 | 1(1) | 0/0 | - | - | - | - | 1/0 | 8(5) | #VALUE! |
| ADAMS Jacob* | 15 | 0/0 | 5 | 0/1 | 1 | 0/0 | - | - | 1/0 | #VALUE! | #VALUE! |
| DOBBS Logan* | 1 | 0/0 | - | - | - | - | - | - | 0/0 | 1 | 0/0 |
| * No longer with the club | |||||||||||
| ** Out on loan / dual registration | |||||||||||
| *** On loan to the club |